2025 Event Results & Order of Merit
Order of Merit
| Position | Name | Points |
| 1st | Graeme Blair | 45 |
| 2nd | Darren Healey | 37 |
| 3rd | Greg Docherty | 33 |
| 4th | Amy Miller | 27 |
| 5th | Allan Morgan | 25 |
| 6th | Willie Cheape | 23 |
| 7th | Stewart Paton | 19 |
| 8th | Sam Sloan | 13 |
| 9th | Barry McCluskey | 12 |
| 10th | Kris Adams | 11 |
| 11th | Lewis Welsh | 7 |
| 12th | Ally Reid | 6 |
| 13th | Allan Mustard | 6 |
| 14th | Johnny Graham | 4 |
| 15th | Charlie Forbes | 3 |
| 16th | Cameron McDairmid | 3 |
Thornton GC 2nd June 2025
1st Graeme Blair
2nd Amy Miller
3rd Greg Docherty
4th Willie Cheape
5th Darren Healey
6th Sam Sloan
7th Ally Reid
8th Stewart Paton
9th Johnny Graham
10th Charlie Forbes
11th Kris Adams
Cawder Golf Club 19th May 2025
1st Darren Healey
2nd Allan Morgan
3rd Amy Miller
4th Graeme Blair
5th Willie Cheape
6th Stewart Paton
7th Allan Mustard
8th Kris Adams
9th Lewis Welsh
10th Cameron McDiarmid
Largs Golf Club 2nd May 2025
1st Greg Docherty
2nd Graeme Blair
3rd Barry McCluskey
4th Allan Morgan
5th Darren Healey
6th Stewart Paton
7th Sam Sloan
8th Willie Cheape
9th Kris Adams
10th Lewis Welch
| MEMBER NAME | EXACT HANDICAP | IBGA – HANDICAP | SIGHT CATEGORY | GOLF CLUB | WHS NUMBER |
| Allan Morgan | 14.8 | 18.3 | B2 | Bothwell Castle | 4000573856 |
| Ally Reid | 22.9 | 18.3 | B3 | Stonehaven | 4001292135 |
| Barry McCluskey | 16.7 | 13.3 | B3 | Bothwell Castle | 4002197694 |
| Jonathan Graham | Open Play | 4104022841 | |||
| Luis Rawes-Welsh | 49.1 | B2 | Open Play | 4104022844 | |
| Sam Sloan | 31.7 | B2 | Open Play | 4104022847 | |
| Stewart Paton | 15.9 | Open Play | 4104022843 | ||
| William Cheape | 28.2 | 29.3 | B2 | Prestonfield | 4001857102 |
| Greg Docherty | 25.0 | B4 | Colville Park | 4002246574 | |
| Amy Miller | 50.4 | 51.1 | B3 | Dale | 4000769446 |
| Graeme Blair | 29.3 | B3 | Caldwell | 4104023902 | |
| Darren Healey | 35.3 | B2 | Open Play | 4104022849 | |
| Camron McDiarmid | 12.7 | 11.0 | B3 | Dalmahoy | 4001012344 |
| Kris Adams | 53.4 | 65.9 | B1 | Mearns Castle | 4003104253 |
| David Paterson | 32.0 | 37.0 | B3 | Muir of Ord | 4000195024 |
| Bennet Ward | 50.0 | B2 | Open Play | 4104022848 | |
| Charlie Forbes | 35.4 | B3 | Open Play | 4104022845 | |
| Neil Goodwillie | 23.1 | B4F | Royal Musselburgh | 4001924951 |
Ever wonder how handicaps are determined in international competitions? Well, wonder no more! Our very own Handicap Secretary at Blind Golf Scotland works hand-in-hand with the IBGA Handicap Secretary to guarantee a level playing field for all competitors across our associate member countries. For a deeper dive into the intricate world of handicap calculations, head over to the Handicap section on the IBGA website. Let’s unravel the mysteries together!
IBGA website Handicaps explained: https://www.internationalblindgolf.com/handicaps.html